| EUROPE ECONOMY NEWS |
| |
| Mon 6 Feb 2012 |
IMF warns Europe downturn could cut China growth Sacramento Bee | BEIJING -- A sharp downturn in Europe could cut China's economic growth rate nearly in half, the Internation... |
IMF warns Europe downturn could cut China growth The Tribune San Luis Obispo | A sharp downturn in Europe could cut China's economic growth rate nearly in half, the International Monetary... |
IMF warns Europe downturn could cut China growth my SA | BEIJING (AP) — A sharp downturn in Europe could cut China's economic growth rate nearly in half, the Inter... |
FTSE LIVE: Traders wary over Greek bailout prospects; Glencore-Xstrata deal in focus The Daily Mail | 8.25: London's top index has dropped back below 5,900 as Greece continues to thrash out a bailout deal with ... |
IMF warns Europe downturn could cut China growth Fresno Bee | BEIJING -- A sharp downturn in Europe could cut China's economic growth rate nearly in half, the Internation... |
IMF warns Europe downturn could cut China growth The News & Observer Email Print Order Reprint Share This Share Text tool name | tool goes here By JOE McDONALD - AP Business Write... |
IMF warns Europe downturn could cut China growth The Wichita Eagle | BEIJING — A sharp downturn in Europe could cut China's economic growth rate nearly in half, the Intern... |
GLOBAL MARKETS-Euro, shares lower ahead of Greek high noon The Guardian * Looming Greek dealine ends rally in risk assets * Euro falls 0.5 pct in early trade * Strong U.S. jobs data ... |
Greek talks resume to keep bankruptcy at bay The Guardian | Prime minister Lucas Papademos faces an uphill struggle to win over fellow party leaders on austerity reform... |
Asian stocks rise after US unemployment falls Springfield News-Sun | BANGKOK — Asian stock markets climbed Monday after U.S. unemployment fell to its lowest in three years... |
FOREX: Euro Slumps, US Dollar Gains As Greece Flirts With Default The Street | Talking Points US Dollar Pushes Broadly Higher on EU Crisis Jitters, Unwinding QE3 Bets Euro Underperforms a... |
Indonesia posts 6.5% GDP growth in 2011: official Yahoo Daily News | Indonesia's gross domestic product grew by 6.5 percent last year, a government official said on Monday, the ... |
Nedbank sees FY earnings 28 pct higher Yahoo Daily News | JOHANNESBURG, Feb 6 - Nedbank, South Africa's fourth-largest lender, said its full-year earnings rose by as ... |
Britain Prepares for Worst as EU Struggles Bloomberg | As a debt-crisis remedy eludes European leaders, Britain is readying its economic defenses amid warnings of ... |
Chile Bank Borrowing Data Signal Credit Crunch Was Overreaction to Europe Bloomberg | Chilean banks borrowed 19 times more pesos than U.S. dollars from authorities in December, indicating that a... |
European Index Futures Drop as Greece Nears Deadline on Funding Agreement Bloomberg | European (SXXP) stock futures dropped, indicating the Stoxx Europe 600 Index will trim a six-month high, as ... |
EU says China may become its biggest market this year The Times Of India BEIJING: The EU ambassador to China said Monday the Asian powerhouse could become Europe's biggest export mark... |
Reuters Business Schedule At 0630 Gmt The Guardian REUTERS BUSINESS SCHEDULE 6 February 2012 0230,0630 GMT - Mathew Veedon +65 6870-3827 0830,1230 GMT - Malcolm ... |
Use Rio+20 to overhaul idea of growth, urges EU climate chief The Guardian | Connie Hedegaard says GDP model of growth causes overconsumption, drives up commodity prices and ignores the... |
Stocks rise as US jobs gain outweighs fears The Himalayan | Added At: 2012-02-06 12:44 PM | Last Updated At: 2012-02-06 12:44 PM | ... |
Gold rebounds after heavy loss; Asia rushes to buy Yahoo Daily News | SINGAPORE (Reuters) - Spot gold rebounded on Monday as Asian buyers rushed to snatch bargains after better-t... |
No previous results Next 20 results |